| |||
| TOTAL ENFORCEMENT ACTIONS DURING THIS TIME PERIOD: 283 | |||
| TOTAL NUMBER OF INSPECTIONS BASED ON CITIZEN COMPLAINTS: 93 (33 %) | |||
| TOTAL NUMBER OF RANDOM INSPECTIONS: 190 (67 %) | |||
| TOTAL NUMBER OF LICENSED MASSAGE ESTABLISHMENTS: 75 (27 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE ESTABLISHMENTS: 208 (73 %) | |||
| TOTAL NUMBER OF THERAPISTS HANDLED: 714 | |||
| AVERAGE NUMBER OF THERAPISTS AT EACH LOCATION: 3 | |||
| TOTAL NUMBER OF LICENSED MASSAGE THERAPISTS: 140 (20 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE THERAPISTS: 574 (80 %) | |||
| TOTAL NUMBER OF CHARGES FILED: 514 | |||
| AVERAGE NUMBER OF CHARGES PER ACTION: 2 | |||
| |||||
| Case#: 12-7735 Date: 01/17/2012 Business Name: PARKAVENUE STUDIOS OF KINGWOOD | |||||
| Location: 1300 STONEHOLLOW DRIVE HOUSTON, TX 77339 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1650 All Massage Therapists Licensed: YES | |||||
| Violations: NOEN | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | NONE | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NA | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NA | ||||
| |||||
| Case#: 12-7751 Date: 01/17/2012 Business Name: THE HEALING EXPERIENCE | |||||
| Location: 2316 TIMBER SHADOWS DR HOUSTON, TX 77339 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1921 All Massage Therapists Licensed: NO | |||||
| Violations: MT ON DUTY WITH AN EXPIRED MT LICENSE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | NONE | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NA | ||||
| |||||
| Case#: 12-2133-1 Date: 01/09/2012 Business Name: ACE SPA | |||||
| Location: 16460 KUYKENDAHL RD HOUSTON, TX 77068 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: ADVERTISING MASSAGE SERVICES | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-169820 Date: 12/20/2011 Business Name: DIAMOND SPA | |||||
| Location: 16300 KUYKENDAHL RD HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-166710 Date: 12/14/2011 Business Name: HAWAIIAN RETREAT AND DAY SPA | |||||
| Location: 8765 SPRING CYPRESS RD SPRING, TX 77379 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME2238 All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | NONE | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-166700 Date: 12/14/2011 Business Name: NATURAL GIFTS HOLLISTIC CENTER, LLC | |||||
| Location: 12834 WILLOW CENTRE DR HOUSTON, TX 77066 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME2227 All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | NONE | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | NONE | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 11-166734 Date: 12/14/2011 Business Name: REFLEXOLOGY FOOT MASSAGE | |||||
| Location: 13433 SH 249 HOUSTON, TX 77086 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | NONE | Client Records | N/E | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-166200 Date: 12/13/2011 Business Name: ENVIOUS NAILS AND SPA | |||||
| Location: 24922 SH 249 TOMBALL, TX 77374 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1898 All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | NONE | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | NONE | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| ||||||
| Case#: 11-166276 Date: 12/13/2011 Business Name: ROYAL THAI MASSAGE | ||||||
| Location: 1708 WEST LOOP NORTH HOUSTON, TX 77008 | ||||||
| Licensed Massage Establishment: YES - LICENSE #:ME1926 All Massage Therapists Licensed: NO | ||||||
| Violations: UNLICENSED MASSAGE THERAPIST | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | |||
License Requirements | ||||||
| All massage therapists currently licensed | MAJOR | Current license on display | NONE | |||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||
| Not operated prior to licensure | MINOR | Client Records | MAJOR | |||
| Locked door to any residential areas | NONE | Employee Records | MAJOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | NONE | |||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | |||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | MINOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | NONE | |||
| No evidence of sexual misconduct | NONE | |||||
| ||||||
| Case#: 11-162445 Date: 12/05/2011 Business Name: NEW SUN ISLAND | ||||||
| Location: 3111 FRY ROAD KATY, TX 77449 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | |||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | |||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | |||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | |||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | |||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | |||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | |||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | |||
| No evidence of sexual misconduct | MAJOR | |||||
| |||||
| Case#: 11-156261 Date: 11/21/2011 Business Name: MASSAGE ONLY | |||||
| Location: 9740 BARKER CYPRESS ROAD CYPRESS, TX 77433 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1797 All Massage Therapists Licensed: NO | |||||
| Violations: DISPLAYED WORD MASSAGE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | NONE | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| ||||||||
| Case#: 11-152777 Date: 11/14/2011 Business Name: EMPIRE | ||||||||
| Location: 921 W FM 1960 HOUSTON, TX 77090 | ||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||||
| Violations: MASSAGE SERVICES | ||||||||
Charges Filed:
|
||||||||
| Inspection Results | ||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||||
License Requirements |
||||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | |||||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | |||||
License Requirements | ||||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | |||||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | |||||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | |||||
Sanitation | ||||||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | |||||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | |||||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | |||||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | |||||
Code of Ethics | ||||||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | |||||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | |||||
| No evidence of sexual misconduct | MAJOR | |||||||
| |||||
| Case#: 11-142441 Date: 10/24/2011 Business Name: LILAC SPA | |||||
| Location: 921 W FM 1960 HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: ADVERTISING MASSAGE SERVICES | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-139520 Date: 10/18/2011 Business Name: ROYAL BODYWERKS | |||||
| Location: 921 WEST FM 1960 HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: TABLE SHOWER | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-139009 Date: 10/17/2011 Business Name: RUBY | |||||
| Location: 16460 KUYKENDAHL ROAD HOUSTON, TX 77068 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: ADVERTISING MASSAGE SERVICES | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 11-133772 Date: 10/06/2011 Business Name: BODY LOGIC MASSAGE | |||||
| Location: 3700 ATASCOCITA ROAD HUMBLE, TX 77396 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: YES | |||||
| Violations: NO MASSAGE ESTABLISHMENT OR THERAPIST NUMBER LISTED WITH ADS | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | MINOR | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | MINOR | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 11-133790 Date: 10/06/2011 Business Name: MASSAGE VITAL | |||||
| Location: 7840 EAST FM 1960 HUMBLE, TX 77346 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: ADS DO NOT HAVE MASSAGE ESTABLISHMENT OR THERAPIST LICENSE NUMBER | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | MINOR | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | MAJOR | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | NONE | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| ||||||
| Case#: 11-129874 Date: 09/28/2011 Business Name: SAKURA SPA | ||||||
| Location: 2150 SOUTH STATE HWY 6 HOUSTON, TX 77042 | ||||||
| Licensed Massage Establishment: YES - LICENSE #:ME2200 All Massage Therapists Licensed: NO | ||||||
| Violations: NO LICENSED MASSAGE THERAPIST ON DUTY | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | |||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | |||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | |||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | |||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | |||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | |||
