| |||
| TOTAL ENFORCEMENT ACTIONS DURING THIS TIME PERIOD: 109 | |||
| TOTAL NUMBER OF INSPECTIONS BASED ON CITIZEN COMPLAINTS: 31 (28 %) | |||
| TOTAL NUMBER OF RANDOM INSPECTIONS: 78 (72 %) | |||
| TOTAL NUMBER OF LICENSED MASSAGE ESTABLISHMENTS: 18 (17 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE ESTABLISHMENTS: 91 (83 %) | |||
| TOTAL NUMBER OF THERAPISTS HANDLED: 239 | |||
| AVERAGE NUMBER OF THERAPISTS AT EACH LOCATION: 2 | |||
| TOTAL NUMBER OF LICENSED MASSAGE THERAPISTS: 46 (19 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE THERAPISTS: 193 (81 %) | |||
| TOTAL NUMBER OF CHARGES FILED: 221 | |||
| AVERAGE NUMBER OF CHARGES PER ACTION: 2 | |||
| |||||||
| Case#: 09-152648 Date: 10/16/2009 Business Name: SUN ISLAND MASSAGE | |||||||
| Location: 10541 W FM 1960 HOUSTON, TX 77070 | |||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||
| Violations: NO MASSAGE ESTABLISHMENT LICENSE | |||||||
Charges Filed:
|
|||||||
| Inspection Results | |||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||
License Requirements |
|||||||
| Fire Inspection | NONE | Lease shows current owner | N/E | ||||
| Certificate of Occupancy | NONE | Floor plan same as application | N/E | ||||
License Requirements | |||||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||||
| Required documentation for each massage therapist | NONE | No prohibited practices | MAJOR | ||||
| Not operated prior to licensure | MAJOR | Client Records | NONE | ||||
| Locked door to any residential areas | N/E | Employee Records | NONE | ||||
Sanitation | |||||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | N/E | ||||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||||
Code of Ethics | |||||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||||
| No evidence of sexual misconduct | MAJOR | ||||||
| |||||||||
| Case#: 09-143057 Date: 09/28/2009 Business Name: RELAXING STEAM DAY SPA | |||||||||
| Location: 13250 FM 529 HOUSTON, TX 77041 | |||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||||
| Violations: MASSAGE | |||||||||
Charges Filed:
|
|||||||||
| Inspection Results | |||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||||
License Requirements |
|||||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||||||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||||||
License Requirements | |||||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||||||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||||||
Sanitation | |||||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||||||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||||||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||||||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||||||
Code of Ethics | |||||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||||||
| No evidence of sexual misconduct | MINOR | ||||||||
| |||||
| Case#: 09-137698 Date: 09/18/2009 Business Name: TAMMY NAILS | |||||
| Location: 25811 GOSLING RD SPRING, TX 77389 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | NONE | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | NONE | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 09-136206 Date: 09/15/2009 Business Name: GOOD RELAXING SPA | |||||
| Location: 16460 KUYKENDAHL RD HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: WORDING MASSAGE DISPLAYED | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | NONE | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | MINOR | ||||
| |||||
| Case#: 09-136261 Date: 09/15/2009 Business Name: GREEN HAVEN BATH HOUSE | |||||
| Location: 16940 ELLA BLVD HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: WORDING | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| ||||||||
| Case#: 09-135623 Date: 09/14/2009 Business Name: GOOD TIME SPA | ||||||||
| Location: 921 W FM 1960 HOUSTON, TX 77090 | ||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||||
| Violations: DISPLAY WORDING OF MASSAGE | ||||||||
Charges Filed:
|
||||||||
| Inspection Results | ||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||||
License Requirements |
||||||||
| Fire Inspection | N/E | Lease shows current owner | N/E | |||||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | |||||
License Requirements | ||||||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | |||||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | |||||
| Not operated prior to licensure | N/E | Client Records | N/E | |||||
| Locked door to any residential areas | N/E | Employee Records | N/E | |||||
Sanitation | ||||||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | |||||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | |||||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | |||||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | |||||
Code of Ethics | ||||||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | |||||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | |||||
| No evidence of sexual misconduct | N/E | |||||||
| ||||||
| Case#: 09-135653 Date: 09/14/2009 Business Name: DREAM | ||||||
| Location: 6105 W FM 1960 HOUSTON, TX 77069 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: OFFERING MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | |||
| Certificate of Occupancy | NONE | Floor plan same as application | MAJOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | |||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | |||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | |||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | |||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | |||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | |||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | |||
| No evidence of sexual misconduct | N/E | |||||
| |||||
| Case#: 09-130307 Date: 09/04/2009 Business Name: CO CO SPA | |||||
| Location: 4610 W FM 1960 HOUSTON, TX 77069 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: YES | |||||
| Violations: NO SIGN PERMIT | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | MINOR | ||
| Locked door to any residential areas | NONE | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 09-126678 Date: 08/28/2009 Business Name: BELLA NOVA DAY SPA AND RETREAT | |||||
| Location: 7014 N STATE HWY 6 HOUSTON, TX 77084 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME-1557 All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | NONE | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 09-126058 Date: 08/27/2009 Business Name: AT LAST NAILS AND SPA | |||||
| Location: 6147 W FM 1960 HOUSTON, TX 77069 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: WORDING MASSAGE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||
| Case#: 09-126088 Date: 08/27/2009 Business Name: AMERICAN NAIL SPA AND MASSAGE | |||||
| Location: 24914 TOMBALL PKWY TOMBALL, TX 77375 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1710 All Massage Therapists Licensed: YES | |||||
| Violations: | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||
| Case#: 09-125988 Date: 08/27/2009 Business Name: FRONT COVER HAIR SALON | |||||
| Location: 4518 W FM 1960 HOUSTON, TX 77069 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: YES | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||
| Case#: 09-126010 Date: 08/27/2009 Business Name: A PLACE 4 U | |||||
| Location: 4714 W FM 1960 HOUSTON, TX 77069 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: YES | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||
| Case#: 09-126027 Date: 08/27/2009 Business Name: ALINA STEPHANIES | |||||
| Location: 6222 W FM 1960 HOUSTON, TX 77069 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | NONE | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | NONE | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 09-126125 Date: 08/27/2009 Business Name: IDEAL NAILS & SPA | |||||
| Location: 10900 JONES RD HOUSTON, TX 77065 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME-0956 All Massage Therapists Licensed: YES | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | NONE | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | NONE | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | NONE | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | NONE | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 09-126116 Date: 08/27/2009 Business Name: ENVIOUS NAILS AND SPA | |||||
| Location: 24922 HWY 249 TOMBALL, TX 77375 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: WORDING MASSAGE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||
| Case#: 09-126152 Date: 08/27/2009 Business Name: XUNIK NAILS | |||||
| Location: 11945 BARWOOD BEND DR HOUSTON, TX 77065 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: MASSAGE WORDING | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | N/E | Lease shows current owner | N/E | ||
| Certificate of Occupancy | N/E | Floor plan same as application | N/E | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | N/E | ||
| Required documentation for each massage therapist | N/E | No prohibited practices | N/E | ||
| Not operated prior to licensure | N/E | Client Records | N/E | ||
| Locked door to any residential areas | N/E | Employee Records | N/E | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | N/E | Restroom in compliance | N/E | ||
| Facility &equipment routinely cleaned / sanitary | N/E | Trash empty / clean | N/E | ||
| Facility clean, sanitary, and good repair | N/E | Linens clean / properly stored | N/E | ||
| Furniture, equipment, appliances safe / sanitary | N/E | Oil in closed containers | N/E | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | N/E | Advertising in compliance | N/E | ||
| Consultation documentation in compliance | N/E | Licenses original / current / on display | N/E | ||
| No evidence of sexual misconduct | N/E | ||||
| |||||||
| Case#: 09-124595 Date: 08/24/2009 Business Name: EL CID SPA | |||||||
| Location: 18311 CLAY ROAD HOUSTON, TX 77084 | |||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||
| Violations: MASSAGE RUBDOWNS | |||||||
Charges Filed:
|
|||||||
| Inspection Results | |||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||
License Requirements |
|||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||||
License Requirements | |||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | ||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||||
| Locked door to any residential areas | NONE | Employee Records | MINOR | ||||
Sanitation | |||||||
| In compliance state / local sanitary & health codes | NONE | Restroom in compliance | NONE | ||||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | ||||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | ||||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||||
Code of Ethics | |||||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | MINOR | ||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||||
| No evidence of sexual misconduct | NONE | ||||||
| |||||
| Case#: 09-122496 Date: 08/20/2009 Business Name: MASSAGE HEAVEN | |||||
| Location: 5727 WESTHEIMER ROAD HOUSTON, TX 77057 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME-1659 All Massage Therapists Licensed: NO | |||||
| Violations: NO MASSAGE THERAPIST LICENSE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | NONE | Floor plan same as application | NONE | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | NONE | ||
| Locked door to any residential areas | NONE | Employee Records | MINOR | ||
Sanitation | |||||
