| |||
| TOTAL ENFORCEMENT ACTIONS DURING THIS TIME PERIOD: 150 | |||
| TOTAL NUMBER OF INSPECTIONS BASED ON CITIZEN COMPLAINTS: 41 (27 %) | |||
| TOTAL NUMBER OF RANDOM INSPECTIONS: 109 (73 %) | |||
| TOTAL NUMBER OF LICENSED MASSAGE ESTABLISHMENTS: 21 (14 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE ESTABLISHMENTS: 129 (86 %) | |||
| TOTAL NUMBER OF THERAPISTS HANDLED: 384 | |||
| AVERAGE NUMBER OF THERAPISTS AT EACH LOCATION: 3 | |||
| TOTAL NUMBER OF LICENSED MASSAGE THERAPISTS: 49 (13 %) | |||
| TOTAL NUMBER OF UNLICENSED MASSAGE THERAPISTS: 335 (87 %) | |||
| TOTAL NUMBER OF CHARGES FILED: 344 | |||
| AVERAGE NUMBER OF CHARGES PER ACTION: 2 | |||
| ||||||||
| Case#: 10-28656 Date: 03/02/2010 Business Name: GOLDEN PARADISE | ||||||||
| Location: 730 HWY 6 S HOUSTON, TX 77079 | ||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||||
| Violations: NONE | ||||||||
Charges Filed:
|
||||||||
| Inspection Results | ||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||||
License Requirements |
||||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | |||||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | |||||
License Requirements | ||||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||||
Sanitation | ||||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | NONE | |||||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | NONE | |||||
Code of Ethics | ||||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||||
| No evidence of sexual misconduct | NONE | |||||||
| |||||
| Case#: 10-28657 Date: 03/02/2010 Business Name: NEW HEAVEN | |||||
| Location: 730 HWY 6 S HOUSTON, TX 77079 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NONE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | N/E | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | ||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | MINOR | ||||
| |||||
| Case#: 10-25105 Date: 02/23/2010 Business Name: ENVIOUS NAIL AND SPA | |||||
| Location: 24922 STATE HWY 249 TOMBALL, TX 77375 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | NONE | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | NONE | Current license on display | NONE | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | ||
| Not operated prior to licensure | NONE | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | NONE | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | NONE | ||
| No evidence of sexual misconduct | NONE | ||||
| |||||
| Case#: 10-24706 Date: 02/22/2010 Business Name: ALOHA | |||||
| Location: 19640 KUYKENDAHL RD SPRING, TX 77379 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | NONE | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | MINOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | MINOR | ||||
| |||||
| Case#: 10-23312 Date: 02/19/2010 Business Name: GREEN HAVEN SPA | |||||
| Location: 16940 ELLA BLVD HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | MINOR | ||||
| |||||||
| Case#: 10-23275 Date: 02/19/2010 Business Name: GOOD TIME | |||||||
| Location: 921 W FM 1960 HOUSTON, TX 77090 | |||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||
| Violations: ADVERTISING MASSAGE | |||||||
Charges Filed:
|
|||||||
| Inspection Results | |||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||
License Requirements |
|||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||||
License Requirements | |||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||||
Sanitation | |||||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||||
Code of Ethics | |||||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||||
| No evidence of sexual misconduct | MAJOR | ||||||
| |||||||||
| Case#: 10-22745 Date: 02/18/2010 Business Name: STEAM DAY SPA | |||||||||
| Location: 13250 FM 529 HOUSTON, TX 77084 | |||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||||
| Violations: MASSAGE | |||||||||
Charges Filed:
|
|||||||||
| Inspection Results | |||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||||
License Requirements |
|||||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||||||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||||||
License Requirements | |||||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||||||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||||||
Sanitation | |||||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||||||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||||||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||||||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||||||
Code of Ethics | |||||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||||||
| No evidence of sexual misconduct | MINOR | ||||||||
| ||||||
| Case#: 10-22803 Date: 02/18/2010 Business Name: FLOWER MASSAGE AND SPA | ||||||
| Location: 4521 N SH 6 HOUSTON, TX 77084 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | |||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||
| No evidence of sexual misconduct | MINOR | |||||
| ||||||
| Case#: 10-22258 Date: 02/17/2010 Business Name: FLOWER MASSAGE AND SPA | ||||||
| Location: 4521 N SH 6 HOUSTON, TX 77084 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | MINOR | |||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | MINOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||
| No evidence of sexual misconduct | MINOR | |||||
| ||||||
| Case#: 10-22215 Date: 02/17/2010 Business Name: MIAMI SPA | ||||||
| Location: 4505 N SH 6 HOUSTON, TX 77084 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | |||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||
| No evidence of sexual misconduct | MINOR | |||||
| |||||
| Case#: 10-21765 Date: 02/16/2010 Business Name: SUNNY SPA | |||||
| Location: 840 W FM 1960 HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NO MASSAGE ESTABLISHMENT | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MAJOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||
| Not operated prior to licensure | MINOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MAJOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MAJOR | ||
| Facility clean, sanitary, and good repair | MAJOR | Linens clean / properly stored | MAJOR | ||
| Furniture, equipment, appliances safe / sanitary | MAJOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| |||||
| Case#: 10-19510 Date: 02/11/2010 Business Name: A + MASSAGE THERAPY | |||||
| Location: 1121 S SH 6 HOUSTON, TX 77077 | |||||
| Licensed Massage Establishment: YES - LICENSE #:ME1386 All Massage Therapists Licensed: NO | |||||
| Violations: NAME DISPLAYED THE WORD MASSAGE | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | ||
| Certificate of Occupancy | MINOR | Floor plan same as application | MAJOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | ||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | ||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | ||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MAJOR | Restroom in compliance | MINOR | ||
| Facility &equipment routinely cleaned / sanitary | MAJOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MAJOR | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | ||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | ||
| No evidence of sexual misconduct | MAJOR | ||||
| ||||||
| Case#: 10-19543 Date: 02/11/2010 Business Name: PERFECT HEALTH CENTER | ||||||
| Location: 3007 S.DAIRY ASHFORD HOUSTON, TX 77082 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: ADVERTISING MASSAGE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MAJOR | Lease shows current owner | MAJOR | |||
| Certificate of Occupancy | MINOR | Floor plan same as application | MAJOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MAJOR | Current license on display | MAJOR | |||
| Required documentation for each massage therapist | MAJOR | No prohibited practices | MAJOR | |||
| Not operated prior to licensure | MAJOR | Client Records | MAJOR | |||
| Locked door to any residential areas | MAJOR | Employee Records | MAJOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | |||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MAJOR | Advertising in compliance | MAJOR | |||
| Consultation documentation in compliance | MAJOR | Licenses original / current / on display | MAJOR | |||
| No evidence of sexual misconduct | MAJOR | |||||
| ||||||||
| Case#: 10-18023 Date: 02/08/2010 Business Name: SEVENTH HEAVEN | ||||||||
| Location: 1331 FM 1960 HOUSTON, TX 77073 | ||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||||
| Violations: NO MASSAGE THERAPIST LICENSE | ||||||||
Charges Filed:
|
||||||||
| Inspection Results | ||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||||
License Requirements |
||||||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | |||||
| Certificate of Occupancy | NONE | Floor plan same as application | MINOR | |||||
License Requirements | ||||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||||
Sanitation | ||||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | |||||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | |||||
Code of Ethics | ||||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||||
| No evidence of sexual misconduct | MINOR | |||||||
| ||||||
| Case#: 10-18111 Date: 02/08/2010 Business Name: OASIS SPA | ||||||
| Location: 1319 W FM 1960 HOUSTON, TX 77090 | ||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | ||||||
| Violations: MASSAGE TABLES IN THE ROOM | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | NONE | Floor plan same as application | MINOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | |||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | |||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | |||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||
| No evidence of sexual misconduct | MINOR | |||||
| |||||
| Case#: 10-18063 Date: 02/08/2010 Business Name: MIMI SPA | |||||
| Location: 990 W FM 1960 HOUSTON, TX 77090 | |||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||
| Violations: NO SIGN PERMIT | |||||
Charges Filed:
|
|||||
| Inspection Results | |||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||
License Requirements |
|||||
| Fire Inspection | NONE | Lease shows current owner | MINOR | ||
| Certificate of Occupancy | NONE | Floor plan same as application | MINOR | ||
License Requirements | |||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||
Sanitation | |||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | ||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | ||
Code of Ethics | |||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||
| No evidence of sexual misconduct | MINOR | ||||
| ||||||
| Case#: 10-13558 Date: 01/29/2010 Business Name: SKAI MASSAGE | ||||||
| Location: 14243 STUEBNER AIRLINE RD SPRING, TX 77069 | ||||||
| Licensed Massage Establishment: YES - LICENSE #:ME-1307 All Massage Therapists Licensed: NO | ||||||
| Violations: NONE | ||||||
Charges Filed:
|
||||||
| Inspection Results | ||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | ||||||
License Requirements |
||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | |||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | |||
License Requirements | ||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | |||
| Required documentation for each massage therapist | MINOR | No prohibited practices | NONE | |||
| Not operated prior to licensure | MINOR | Client Records | MINOR | |||
| Locked door to any residential areas | NONE | Employee Records | MINOR | |||
Sanitation | ||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | NONE | |||
| Facility &equipment routinely cleaned / sanitary | NONE | Trash empty / clean | NONE | |||
| Facility clean, sanitary, and good repair | NONE | Linens clean / properly stored | NONE | |||
| Furniture, equipment, appliances safe / sanitary | NONE | Oil in closed containers | NONE | |||
Code of Ethics | ||||||
| No violation(s) of general ethical requirements | NONE | Advertising in compliance | NONE | |||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | |||
| No evidence of sexual misconduct | NONE | |||||
| |||||||||
| Case#: 10-9635 Date: 01/21/2010 Business Name: GOOD TIME SPA | |||||||||
| Location: 921 W FM 1960 HOUSTON, TX 77090 | |||||||||
| Licensed Massage Establishment: NO All Massage Therapists Licensed: NO | |||||||||
| Violations: NONE | |||||||||
Charges Filed:
|
|||||||||
| Inspection Results | |||||||||
| N/A-Not Applicable / N/E - No Entry by User / None - No Violations / Minor - Minor Violation(s) / Major - Major Violation(s) | |||||||||
License Requirements |
|||||||||
| Fire Inspection | MINOR | Lease shows current owner | MINOR | ||||||
| Certificate of Occupancy | MINOR | Floor plan same as application | MINOR | ||||||
License Requirements | |||||||||
| All massage therapists currently licensed | MINOR | Current license on display | MINOR | ||||||
| Required documentation for each massage therapist | MINOR | No prohibited practices | MINOR | ||||||
| Not operated prior to licensure | MINOR | Client Records | MINOR | ||||||
| Locked door to any residential areas | MINOR | Employee Records | MINOR | ||||||
Sanitation | |||||||||
| In compliance state / local sanitary & health codes | MINOR | Restroom in compliance | MINOR | ||||||
| Facility &equipment routinely cleaned / sanitary | MINOR | Trash empty / clean | MINOR | ||||||
| Facility clean, sanitary, and good repair | MINOR | Linens clean / properly stored | MINOR | ||||||
| Furniture, equipment, appliances safe / sanitary | MINOR | Oil in closed containers | MINOR | ||||||
Code of Ethics | |||||||||
| No violation(s) of general ethical requirements | MINOR | Advertising in compliance | MINOR | ||||||
| Consultation documentation in compliance | MINOR | Licenses original / current / on display | MINOR | ||||||
| No evidence of sexual misconduct | MINOR | ||||||||
| |||||||
| Case#: 10-9661 Date: 01/21/2010 Business Name: VIP | |||||||
